Bid history for item: 1142 - MaxBids are not disclosed! | SPORTING GOODS - VEHICLES - TOOLS - FURNITURE - MORE! - Starts ending at 5:30 PM on Sunday, October 25, 2020 5:30 PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2311 | 1.00 | Oct-21-2020 3:00am | 1.00 | 2311 |
8093 | 2.00 | Oct-21-2020 10:13am | 3.00 | 2311 |
2564 | 4.00 | Oct-21-2020 4:41pm | 6.00 | 2564 |
2311 | 7.00 | Oct-22-2020 7:50am | 7.00 | 2311 |
8644 | 8.00 | Oct-25-2020 10:26am | 8.00 | 8644 |
8317 | 9.00 | Oct-25-2020 11:18am | 13.00 | 8644 |
2311 | 14.00 | Oct-25-2020 1:16pm | 16.00 | 2311 |
7599 | 17.00 | Oct-25-2020 4:23pm | 18.00 | 2311 |
8644 | 19.00 | Oct-25-2020 4:35pm | 19.00 | 8644 |
2564 | 20.00 | Oct-25-2020 6:42pm | 27.00 | 2564 |
5384 | 29.00 | Oct-25-2020 6:44pm | 30.00 | 5384 |
Note: The second highest bid was a 29.65 MaxBid placed by bidder 2564
.